EPGY International weather
Latitude N 53° 24' 06" Longitude E 22° 17' 52" Elevation 407 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.7 °C | at 00:00 |
| Low Temperature | 25.7 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 26.7 °C | at 00:00 |
| Low Apparent Temperature | 26.7 °C | at 00:00 |
| Low Wind Chill | 25.7 °C | at 00:00 |
| High Heat Index | 25.7 °C | at 00:00 |
| High Humidity | 52 % | at 00:00 |
| Low Humidity | 52 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 159 | |
| Wind | ||
| Highest Gust | 0.9 kts | at 00:00 |
| Highest Speed (10 minute average) | 1.7 kts (F1) | at 00:00 |
| Wind Run | 0.6 nm | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 1023.10 hPa | at 00:00 |
| Low Pressure (SL) | 1023.10 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/10/2023 00:20:00
powered by
Cumulus
v1.9.4 (1098)