EPGY International weather
Latitude N 53° 24' 06" Longitude E 22° 17' 52" Elevation 407 ft
Records began on 16 October 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9.3 °C | at 19:19 on 10 January 2015 |
| Lowest Temperature | -15.9 °C | at 22:05 on 06 January 2015 |
| Highest Dew Point | 6.3 °C | at 20:17 on 10 January 2015 |
| Lowest Dew Point | -17.7 °C | at 04:33 on 07 January 2015 |
| Highest Apparent Temperature | 5.9 °C | at 14:28 on 16 January 2015 |
| Lowest Apparent Temperature | -20.0 °C | at 22:23 on 06 January 2015 |
| Lowest Wind Chill Temperature | -21.5 °C | at 05:00 on 07 January 2015 |
| Highest Heat Index | 9.3 °C | at 19:19 on 10 January 2015 |
| Highest Minimum | 4.9 °C | at 04:10 on 13 January 2015 |
| Lowest Maximum | -5.9 °C | at 13:40 on 07 January 2015 |
| Highest Humidity | 100 % | at 19:36 on 06 January 2015 |
| Lowest Humidity | 37 % | at 19:02 on 10 January 2015 |
| Highest Daily Range | 12.4 °C | on 06 January 2015 |
| Lowest Daily Range | 0.6 °C | on 20 January 2015 |
| Rainfall | ||
| Highest Rain Rate | 19.3 mm/hr | at 20:13 on 10 January 2015 |
| Highest Hourly Rainfall | 1.2 mm | at 05:16 on 09 January 2015 |
| Highest Daily Rainfall | 4.4 mm | on 09 January 2015 |
| Highest Monthly Rainfall | 17.2 mm | January 2015 |
| Longest Dry Period | 6 days | to 01 January 2015 |
| Longest Wet Period | 4 days | to 15 January 2015 |
| Wind | ||
| Highest Wind Gust | 44.3 kts | at 08:11 on 10 January 2015 |
| Highest Wind Speed Average | 26.1 kts | at 20:22 on 10 January 2015 |
| Highest Daily Wind Run | 398.3 nm | on 11 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 973.76 hPa | at 06:27 on 31 January 2015 |
| Highest Pressure (sl) | 1034.34 hPa | at 03:50 on 07 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/10/2023 00:20:00
powered by
Cumulus v1.9.4 (1098)