EPGY International weather
Latitude N 53° 24' 06" Longitude E 22° 17' 52" Elevation 407 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.7 °C | 00:00 on 01 October |
| Lowest Temperature | 25.7 °C | 00:00 on 01 October |
| Highest Dew Point | 15.1 °C | 00:00 on 01 October |
| Lowest Dew Point | 15.1 °C | 00:00 on 01 October |
| Highest Apparent Temperature | 26.7 °C | 00:00 on 01 October |
| Lowest Apparent Temperature | 26.7 °C | 00:00 on 01 October |
| Lowest Wind Chill Temperature | 25.7 °C | 00:00 on 01 October |
| Highest Heat Index | 25.7 °C | 00:00 on 01 October |
| Highest Minimum | 25.7 °C | 01 October |
| Lowest Maximum | 25.7 °C | 01 October |
| Highest Humidity | 52 % | 00:00 on 01 October |
| Lowest Humidity | 52 % | 00:00 on 01 October |
| Highest Daily Range | 0.0 °C | 01 October |
| Lowest Daily Range | 0.0 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 October |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 October |
| Highest Daily Rainfall | 0.0 mm | 01 October |
| Longest Dry Period | 159 days | to 03 October |
| Longest Wet Period | 0 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 0.9 kts | 00:00 on 01 October |
| Highest Wind Speed 10-minute Average | 1.7 kts | 00:00 on 01 October |
| Highest Daily Wind Run | 40.8 nm | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1023.10 hPa | 00:00 on 01 October |
| Highest Pressure (sl) | 1023.10 hPa | 00:00 on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 04/10/2023 00:20:00
powered by
Cumulus v1.9.4 (1098)